Why Choose a 2021 Volvo XC90 Recharge Over the Competition
Our no-compromise combination of plug-in battery electric power and an efficient gasoline engine provides low to zero tailpipe emissions, excellent flexibility and a powerful driving experience. The Volvo XC90 Hybrid T8 AWD powertrain delivers an exhilarating drive with uncompromised efficiency. Combining a high-performance gasoline engine and an electric motor, this powertrain allows outstanding highway performance and zero emission commuting – with all-wheel drive capability when needed and different drive modes to customize your drive.
2021 Volvo XC90 Recharge | 2021 BMW X5/PHEV | 2021 Audi Q7 | 2020 Mercedes GLE | |
Active Safety* | Standard | $1,700 | $3,800 (3.0) | $2,250 |
Remote Engine Start | Standard | Not Available (PHEV) | Not Available | Standard |
Inductive Smartphone Charging | Standard | $800 (PHEV) | $1,500/td> | $1,000/td> |
Standard USB Ports | 4 | 2 | 2 | 5 |
Pilot Assist | Standard | $1,700 | $3,800 | $2,250 |
4-Zone ACC | Standard | $800 (PHEV) | $3,800 | $860 |
Leather Upholstery | Standard | $1,450 | Standard | $1,620 |
7-Passenger | Standard | Not Available (PHEV) | Standard | $2,100 |
Combined City/HWY | 27 MPG | 20 MPG (PHEV) | 20 MPG (3.0) | 22 MPG (350) |
Gas + Electric = Total Range | 520 Miles | 400 Miles | - | - |
Comnbined Horsepower | 400 | 389 (PHEV) | 335 (3.0) | 255 (350) |
How far will the Volvo XC90 hybrid take you in electric drive?
The Pure electric mode prioritizes electric drive with a zero-emission driving range up to 18 miles, ideal for daily commuting. In Hybrid mode both the electric motor and the gasoline engine are utilized to optimize performance, fuel consumption and comfort, while the Power mode uses all available power to maximize performance.


What makes the Volvo XC90 T8 so incredible?